Hot Melt Glue Tank Overview:
The JORI JR810 hot melt tank is a high-performance, high-volume applicator. The JR810 has a 10 kg melter capacity. This unit dispenses hot melt in bead/stripe/mist form and can connect 1~4 hand guns or automatic glue applicator.
Built with a durable Teflon line tank. The JR810 keeps the heat at the bottom of the melter while maintaining cooler temperatures above which helps minimize char and hot melt degradation.
The JR810 is also available as a complete system with hose and hand gun. When it comes to the hot melt glue systems, We manufacture a complete line of innovative adhesive supply units for low, medium, and high-speed operations. No matter what you need, JORI Glue Machinery has the right hot melt adhesive Melter to fit your needs. A comprehensive selection of pumps and hopper sizes, along with a variety of hose gun connections, help you customize a hot melt system that meets your individual requirements. JORI Glue Machinery hot melt glue systems are easy to install, operate and maintain.
Specification:
Model | JR810B | JR810BP | JR810C | JR810A | |
Type | Chain gear pump | Chain gear pump | Horizontal gear pump | Piston pump | |
Voltage | 220V.50HZ/60HZ | 220V.50HZ/60HZ | 220V.50HZ/60HZ | 220V.50HZ/60HZ | |
Power | 3800W | 3800W | 5500W | 3800W | |
Temperature control device | PID | PLC control | PLC control | PLC control | |
Storage capacity | 10KG | 10KG | 10KG | 10KG | |
Melt speed | 10KG/Hour | 10KG/Hour | 10KG/Hour | 10KG/Hour | |
Use Viscosity | 1000-20000CPS | 1000-20000CPS | 1000-20000CPS | 1000-20000CPS | |
Operating Temperature | 0-250C | 0-250C | 0-250C | 0-250C | |
Weight | 65KG | 65KG | 85KG | 85KG | |
Installation dimensions | 64*49*46CM | 64*49*46CM | 72*40*50CM | 72*35*55CM | |
Can connect hose | 1-4 hose | 1-4 hose | 1-4 hose | 1-4 hose | |
Thermal way | K type | K type | K type | K type | |
Pump | 12CC gear pump | 12CC gear pump | 12CC gear pump | piston pump | |
Motor parameters | 200W frequency motor | 200W frequency motor | 200W frequency motor | ||
governor | frequency governor | frequency governor | frequency governor |
Application:
Leave Your Information:
Reviews
There are no reviews yet.